Size Guide
Which size fits you best?
Find your correct clothing size here and order the right fit. This helps you avoid unnecessary returns, save packaging materials, and reduce transport distances.
Thank you for your support!
| Size | Chest (cm) | Waist (cm) | Low Hips (cm) | Total Length (cm) | Inner Length (cm) |
|---|---|---|---|---|---|
| XS | 81-84 | 61-64 | 86-89 | 158-163 | 78 |
| S | 84-88 | 67-71 | 91-96 | 159-164 | 80 |
| M | 89-93 | 72-76 | 96-101 | 163-168 | 80 |
| L | 93-97 | 77-81 | 101-106 | 167-172 | 81 |
| XL | 98-102 | 82-86 | 107-113 | 170-174 | 81 |
| XXL | 103-107 | 87-91 | 114-119 | 172-177 | 82 |
Chest
Measure around the fullest part of your bust
Waist
Measure around your natural waistline
Low Hips
Measure around the fullest part of your hips
Total Length
Measure from shoulder to hem
Inner Length
Measure from crotch to hem along inner leg
Tips for Choosing the Right Size
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | Chest (cm) | Waist (cm) | Low Hips (cm) | Total Length (cm) | Inner Length (cm) |
|---|---|---|---|---|---|
| XS | 86-89 | 71-74 | 86-89 | 70 | 80 |
| S | 91-96 | 79-84 | 91-96 | 170-175 | 82 |
| M | 96-101 | 85-90 | 97-102 | 175-180 | 82 |
| L | 101-106 | 91-96 | 102-107 | 180-185 | 83 |
| XL | 107-112 | 96-101 | 107-112 | 185-190 | 83 |
| XXL | 113-118 | 102-107 | 111-114 | 190-195 | 84 |
Chest
Measure around the fullest part of your chest
Waist
Measure around your natural waistline
Low Hips
Measure around the fullest part of your hips
Total Length
Measure from shoulder to hem
Inner Length
Measure from crotch to hem along inner leg
Tips for Choosing the Right Size
If you're between sizes, we recommend sizing up for a more comfortable fit.
| Age / Years | Length (cm) | Chest (cm) | Waist (cm) | Inner Length (cm) |
|---|---|---|---|---|
| 0-2 Monate | 50-56 | 40-42 | 41-43 | 16-18,5 |
| 2-6 Monate | 62-68 | 44-46 | 45-47 | 21-23,5 |
| 6-12 Monate | 74-80 | 48-50 | 49-50 | 26,5-29,5 |
| 1-2 Years | 86-92 | 52-54 | 51-52 | 32-35 |
| 2-4 Years | 98-104 | 55-56 | 53-54 | 39-42 |
| 5-6 Years | 116 | 60 | 56 | 50 |
| 7-8 Years | 128 | 64 | 58 | 58 |
| 9-10 Years | 140 | 69 | 61-62 | 64 |
How to measure
Refer to the chart and measure as shown in the image.
Tips for Choosing the Right Size
Children grow quickly – so if in doubt, choose the larger size.
